
|
|
Services and proximities |
| Services | Km | Services | Km |
| Health / Wellness Centre | 0 | Park / Garden | 0 |
| Indoor swimming pool | 0 | Sauna / Steam bath | 0 |
| Winter Sports | 0 | Golf | 0 |
| Outdoor tennis court | 0 | Tennis | 0 |
| Massage | 0 | Hiking trek | 0 |
| Cultural activities(museum, concert) | 0 | Snowmobile rental | 0 |
| Fitness centre | 0 |
Services offered
| þ Bar | þ Elevator |
þ Internet Terminals in Lobby | þ Laundry Service |
þ Meeting Room | þ Parking Included |
þ Restaurant | þ Secretarial Service |
|
 |
|