
|
|
04:38:37 Standard Eastern Time
|
|
Services and proximities |
| Services | Km | Services | Km |
| Indoor swimming pool | 0 | Winter Sports | 0 |
| Hiking trek | 0 | Fishing | 0 |
| Fitness centre | 0 | Bicycle rental | 1 |
| Casino | 3 | Indoor tennis court | 3 |
| Tennis | 3 | Golf | 5 |
Services offered
| þ 24-Hour Room Service | þ Bar |
þ City Bus | þ Conference Centre |
þ Direct Calls | þ Elevator |
þ Internet Terminals in Lobby | þ Laundry Service |
þ Maintenance Service | þ Meeting Room |
þ Restaurant | þ Secretarial Service |
þ Wireless Network (LAN) |
|
 |
|