
|
|
Services and proximities |
| Services | Km | Services | Km |
| Health / Wellness Centre | 0 | Sauna / Steam bath | 0 |
| Outdoor swimming pool | 0 | Massage | 0 |
| Fitness centre | 0 | Fishing | 1 |
| Ice fishing | 1 | Billard | 1 |
| Hiking trek | 1 | Gym/Fitness | 1 |
| Water sports | 1 | Park / Garden | 1 |
| Indoor swimming pool | 1 | Children's playground | 3 |
| Outdoor tennis court | 3 | Cultural activities(museum, concert) | 3 |
| Sports ground | 3 | Winter Sports | 8 |
| Beach access | 8 | Casino | 8 |
| Bicycle rental | 8 | Squash | 20 |
| Indoor tennis court | 20 | Raquet Ball court | 20 |
| Golf | 20 | Tennis | 20 |
| Horse-riding | 20 | Mini-Putt | 30 |
| Snowmobile rental | 45 | ATV | 45 |
| Dogsledding | 45 | Whirlpool/jacuzzi | 45 |
Services offered
| þ 24-Hour Room Service | þ Access for Mobility-Impaired Persons |
þ Airport Shuttle | þ Animals Allowed |
þ ATM / Cash Machine | þ Bar |
þ City Bus | þ Conference Centre |
þ Deposit Box | þ Direct Calls |
þ Elevator | þ Executive Floor |
þ Foreign Exchange Office | þ Internet Terminals in Lobby |
þ Maintenance Service | þ Meeting Room |
þ Pay Parking | þ Public Parking |
þ Restaurant | þ Secretarial Service |
þ Wireless Network (LAN) |
|
 |
|