
|
|
Services and proximities |
| Services | Km | Services | Km |
| Health/Wellness Centre | 0 | Park/Garden | 0 |
| Water sports | 0 | Winter Sports | 0 |
| Golf | 0 | Outdoor swimming pool | 0 |
| Massage | 0 | Billard | 0 |
| Mini-Putt | 0 | cente-ville à quelques minutes | 0 |
| rivière Magog | 0 | ski alpin | 0 |
| arena | 0 | piste cyclable | 15 |
Services offered
| þ 24-hour room service | þ Animals allowed |
þ Bar | þ City bus |
þ Conference centre | þ Executive floor |
þ Facilities for disabled people | þ Hairdresser/barber |
þ Laundry service | þ Maintenance service |
þ Meeting room | þ Parking included |
þ Restaurant |
|
 |
|