
|
|
Services and proximities |
| Services | Km | Services | Km |
| Indoor swimming pool | 0 | Sauna/Steam bath | 0 |
| Outdoor swimming pool | 0 | Billard | 5 |
| Mini-Putt | 10 | Hiking trek | 10 |
| Cultural activities( museum,concert) | 10 | Outdoor tennis court | 10 |
| Tennis | 10 | Park/Garden | 10 |
| Children's playground | 10 | Winter Sports | 10 |
| Golf | 18 |
Services offered
| þ 24-hour room service | þ Animals allowed |
þ Bar | þ Maintenance service |
þ Meeting room | þ Parking included |
þ Restaurant | þ Secretarial service |
|
 |
|