
|
|
Services and proximities |
| Services | Km | Services | Km |
| Casino | 0 | Health / Wellness Centre | 0 |
| Indoor swimming pool | 0 | Sauna / Steam bath | 0 |
| Massage | 0 | Whirlpool/jacuzzi | 0 |
| ATV | 0 | Fitness centre | 0 |
| Outdoor swimming pool | 1 | Billard | 1 |
| Hiking trek | 1 | Golf | 1 |
| Park / Garden | 1 | Winter Sports | 2 |
| Cultural activities(museum, concert) | 2 | Water sports | 5 |
| Fishing | 10 | Dogsledding | 10 |
| Horse-riding | 15 | Beach access | 20 |
| Bicycle rental | 20 | Ice fishing | 30 |
| Snowmobile rental | 40 |
Services offered
| þ 24-Hour Room Service | þ Access for Mobility-Impaired Persons |
þ Animals Allowed | þ ATM / Cash Machine |
þ Bar | þ City Bus |
þ Conference Centre | þ Direct Calls |
þ Dogs Allowed With Restrictions | þ Elevator |
þ Internet Terminals in Lobby | þ Laundry Service |
þ Maintenance Service | þ Meeting Room |
þ Parking Included | þ Restaurant |
þ Secretarial Service | þ Wireless Network (LAN) |
|
 |
|