
|
|
Services and proximities |
| Services | Km | Services | Km |
| Whirlpool/jacuzzi | 0 | Children's playground | 0 |
| Gym/Fitness | 0 | Outdoor swimming pool | 0 |
| Outdoor tennis court | 0 | Tennis | 0 |
| Massage | 0 | Sports ground | 0 |
| Hiking trek | 0 | Whales watching cruiseon | 0 |
| Park / Garden | 0 | Indoor swimming pool | 0 |
| Sauna / Steam bath | 0 | Water sports | 0 |
| Health / Wellness Centre | 0 | Fitness centre | 0 |
| Dogsledding | 1 | Horse-riding | 1 |
| Bicycle rental | 1 | Snowmobile rental | 1 |
| Winter Sports | 1 | Golf | 1 |
| Fishing | 5 | Cultural activities(museum, concert) | 10 |
| Casino | 100 |
Services offered
| þ Access for Mobility-Impaired Persons | þ Boutique |
þ Business Class | þ Children's Club |
þ Concierge | þ Conference Centre |
þ Deposit Box | þ Direct Calls |
þ Elevator | þ Express Check Out |
þ Internet Terminals in Lobby | þ Laundry Service |
þ Maintenance Service | þ Meeting Room |
þ Parking Included | þ Secretarial Service |
þ Ski and Snowboard Locker | þ Wireless Network (LAN) |
|
 |
|