
|
|
Services and proximities |
| Services | Km | Services | Km |
| Bicycle rental | 0 | Park/Garden | 0 |
| Beach access | 0 | Golf | 0 |
| Children's playground | 0 | Outdoor tennis court | 0 |
| Massage | 0 | Hiking trek | 0 |
| Billard | 5 | Gym/Fitness | 5 |
| Winter Sports | 5 | Indoor swimming pool | 5 |
| Sauna/Steam bath | 15 | Health/Wellness Centre | 15 |
| Whirlpool/jacuzzi | 15 |
Services offered
| þ Bar | þ Direct calls |
þ Facilities for disabled people | þ Laundry service |
þ Maintenance service | þ Meeting room |
|
 |
|