
|
|
Services and proximities |
| Services | Km | Services | Km |
| Park/Garden | 0 | Beach access | 0 |
| Indoor swimming pool | 0 | Indoor tennis court | 0 |
| Water sports | 0 | Children's playground | 0 |
| Gym/Fitness | 0 | Outdoor swimming pool | 0 |
| Outdoor tennis court | 0 | Tennis | 0 |
| Sports ground | 0 | Hiking trek | 0 |
| Ice fishing | 0 | Fitness centre | 0 |
| Memphremagog Lake | 0 | Fishing | 1 |
| Mini-Putt | 1 | Bicycle rental | 1 |
| Health/Wellness Centre | 2 | Massage | 2 |
| Winter Sports | 2 | Golf | 2 |
| Whirlpool/jacuzzi | 2 | Sauna/Steam bath | 2 |
| Dogsledding | 2 | Horse-riding | 2 |
| Cultural activities( museum,concert) | 2 | ATV | 2 |
| Mount Orford | 3 | Guided tour | 30 |
Services offered
| þ Laundry service | þ Parking included |
|
 |
|