
|
|
Services and proximities |
| Services | Km | Services | Km |
| Health/Wellness Centre | 0 | Indoor swimming pool | 0 |
| Sauna/Steam bath | 0 | Massage | 0 |
| Fitness centre | 0 | Billard | 1 |
| Cultural activities( museum,concert) | 1 | Park/Garden | 1 |
| Golf | 10 |
Services offered
| þ 24-hour room service | þ Animals allowed |
þ Bar | þ Children's club |
þ City bus | þ Conference centre |
þ Deposit box | þ Direct calls |
þ Elevators | þ Facilities for disabled people |
þ Foreign Exchange Office | þ Internet terminals in lobby |
þ Laundry service | þ Maintenance service |
þ Meeting room | þ Parking (charges) |
þ Restaurant | þ Secretarial service |
þ Wireless network (LAN) |
|
 |
|