
|
|
Services and proximities |
| Services | Km | Services | Km |
| Beach access | 0 | Water sports | 0 |
| Winter Sports | 0 | Whirlpool/jacuzzi | 0 |
| Massage | 0 | Hiking trek | 0 |
| Canot and kayak rental | 0 | Rafting | 24 |
| Snowmobile rental | 24 | Dogsledding | 24 |
| Golf | 45 | Ski | 45 |
Services offered
| þ 24-Hour Room Service | þ Internet Terminals in Lobby |
þ Maintenance Service | þ Meeting Room |
þ Parking Included | þ Public Parking |
þ Wireless Network (LAN) |
|
 |
|