
|
|
Services and proximities |
| Services | Km | Services | Km |
| Beach access | 0 | Park/Garden | 1 |
| Golf | 1 | Outdoor swimming pool | 1 |
| ATV | 1 | Hiking trek | 1 |
| Horse-riding | 1 | Matane lighthouse visit | 1 |
| Seigneurie du Chevreuil (Roe deer park) | 1 | Islands Park | 3 |
| Claude Picher Exposure | 3 | Cultural activities( museum,concert) | 3 |
| Fishing | 3 | Children's playground | 3 |
| Massage | 3 | Sports ground | 3 |
| Billard | 3 | Mini-Putt | 3 |
| Winter Sports | 3 | Health/Wellness Centre | 3 |
| Bicycle rental | 3 | Indoor swimming pool | 5 |
| Indoor tennis court | 5 | Raquet Ball court | 5 |
| Water sports | 5 | Gym/Fitness | 5 |
| Outdoor tennis court | 5 | Tennis | 5 |
| Ice fishing | 5 | Dogsledding | 5 |
| Snowmobile rental | 5 | Fitness centre | 5 |
| Horace Bouffard House (in Gueness Record book) | 5 |
Services offered
| þ 24-hour room service | þ Animals allowed |
þ Bar | þ Business class |
þ Direct calls | þ Dogs allowed under conditions |
þ Facilities for disabled people | þ Internet terminals in lobby |
þ Maintenance service | þ Meeting room |
þ Parking included | þ Public parking |
þ Restaurant | þ Wireless network (LAN) |
|
 |
|