
|
|
Services and proximities |
| Services | Km | Services | Km |
| Health / Wellness Centre | 0 | Bicycle rental | 0 |
| Park / Garden | 0 | Beach access | 0 |
| Mini-Putt | 0 | Water sports | 0 |
| Winter Sports | 0 | Golf | 0 |
| Children's playground | 0 | Outdoor tennis court | 0 |
| Tennis | 0 | Massage | 0 |
| Billard | 0 | Hiking trek | 0 |
| Cultural activities(museum, concert) | 0 | Snowmobile rental | 0 |
| ATV | 0 | Fishing | 0 |
| Ice fishing | 0 | Dogsledding | 0 |
| Horse-riding | 0 |
Services offered
| þ Access for Mobility-Impaired Persons | þ Bar |
þ Boutique | þ Conference Centre |
þ Direct Calls | þ Maintenance Service |
þ Meeting Room | þ Parking Included |
þ Restaurant | þ Wireless Network (LAN) |
|
 |
|