
|
|
Services and proximities |
| Services | Km | Services | Km |
| Health/Wellness Centre | 0 | Squash | 0 |
| Bicycle rental | 0 | Beach access | 0 |
| Indoor swimming pool | 0 | Indoor tennis court | 0 |
| Raquet Ball court | 0 | Sauna/Steam bath | 0 |
| Water sports | 0 | Winter Sports | 0 |
| Golf | 0 | Whirlpool/jacuzzi | 0 |
| Tennis | 0 | Massage | 0 |
| Sports ground | 0 | Billard | 0 |
| Hiking trek | 0 | Cultural activities( museum,concert) | 0 |
| Snowmobile rental | 0 | ATV | 0 |
| Fishing | 0 | Ice fishing | 0 |
| Dogsledding | 0 | Fitness centre | 0 |
| Horse-riding | 5 |
Services offered
| þ 24-hour room service | þ Animals allowed |
þ Bar | þ Conference centre |
þ Deposit box | þ Direct calls |
þ Dogs allowed under conditions | þ Elevators |
þ Facilities for disabled people | þ Foreign Exchange Office |
þ Hairdresser/barber | þ Internet terminals in lobby |
þ Laundry service | þ Maintenance service |
þ Meeting room | þ Parking included |
þ Public parking | þ Restaurant |
þ Secretarial service | þ Wireless network (LAN) |
|
 |
|