
|
|
Services and proximities |
| Services | Km | Services | Km |
| Health / Wellness Centre | 0 | Indoor swimming pool | 0 |
| Sauna / Steam bath | 0 | Massage | 0 |
| Fitness centre | 0 | Mini-Putt | 1 |
| Hiking trek | 1 | Children's playground | 1 |
| Gym/Fitness | 1 | Bicycle rental | 1 |
| Park / Garden | 1 | Outdoor swimming pool | 3 |
| Outdoor tennis court | 3 | Tennis | 3 |
| Sports ground | 3 | Billard | 3 |
| Winter Sports | 3 | Fishing | 3 |
| Cultural activities(museum, concert) | 5 | Golf | 5 |
| Indoor tennis court | 5 | Raquet Ball court | 5 |
| Snowmobile rental | 8 | Water sports | 10 |
| Beach access | 10 | Horse-riding | 12 |
Services offered
| þ 24-Hour Room Service | þ Access for Mobility-Impaired Persons |
þ Animals Allowed | þ Bar |
þ Boutique | þ City Bus |
þ Conference Centre | þ Deposit Box |
þ Direct Calls | þ Dogs Allowed With Restrictions |
þ Elevator | þ Express Check Out |
þ Foreign Exchange Office | þ Internet Terminals in Lobby |
þ Laundry Service | þ Maintenance Service |
þ Meeting Room | þ Parking Included |
þ Public Parking | þ Restaurant |
þ Wireless Network (LAN) |
|
 |
|