
|
|
Services and proximities |
| Services | Km | Services | Km |
| Indoor swimming pool | 0 | Sauna / Steam bath | 0 |
| Whirlpool/jacuzzi | 0 | Gym/Fitness | 0 |
| Fitness centre | 0 | Squash | 1 |
| Indoor tennis court | 5 | Cultural activities(museum, concert) | 5 |
| Health / Wellness Centre | 6 | Massage | 6 |
| Mini-Putt | 6 | Bicycle rental | 6 |
| Park / Garden | 6 | Tennis | 10 |
| Golf | 10 | Snowmobile rental | 12 |
| ATV | 15 | Dogsledding | 15 |
Services offered
| þ 24-Hour Room Service | þ Access for Mobility-Impaired Persons |
þ ATM / Cash Machine | þ Bar |
þ Business Class | þ City Bus |
þ Deposit Box | þ Elevator |
þ Internet Terminals in Lobby | þ Laundry Service |
þ Meeting Room | þ Parking Included |
þ Restaurant | þ Secretarial Service |
þ Wireless Network (LAN) |
|
 |
|