
|
|
Services and proximities |
| Services | Km | Services | Km |
| Whirlpool/jacuzzi | 0 | Gym/Fitness | 0 |
| Outdoor swimming pool | 0 | Outdoor tennis court | 0 |
| Tennis | 0 | Massage | 0 |
| Sports ground | 0 | Billard | 0 |
| Mini-Putt | 0 | Hiking trek | 0 |
| Guided tour | 0 | Horse-riding | 0 |
| Fitness centre | 0 | Spa - Beauty Center | 0 |
| Sports and activities on site | 0 | Indoor Pool | 0 |
| Outdoor Pool (summer) | 0 | Health / Wellness Centre | 0 |
| Bicycle rental | 0 | Park / Garden | 0 |
| Indoor swimming pool | 0 | Sauna / Steam bath | 0 |
| Water sports | 0 | Winter Sports | 0 |
| Golf | 8 |
Services offered
| þ 24-Hour Room Service | þ Bar |
þ Children's Club | þ Conference Centre |
þ Internet Terminals in Lobby | þ Meeting Room |
þ Parking Included | þ Public Parking |
þ Restaurant | þ Ski and Snowboard Locker |
þ Wireless Network (LAN) |
|
 |
|