
|
|
Services and proximities |
| Services | Km | Services | Km |
| Gym/Fitness | 0 | Outdoor swimming pool | 0 |
| Hiking trek | 0 | Fitness centre | 0 |
| Mini-Putt | 1 | Bicycle rental | 1 |
| Water sports | 2 | Winter Sports | 3 |
| Golf | 3 | Park/Garden | 3 |
| Tennis | 3 | Massage | 3 |
| Health/Wellness Centre | 3 | Horse-riding | 5 |
| Billard | 6 | Beach access | 25 |
Services offered
| þ 24-hour room service | þ Animals allowed |
þ Elevators | þ Facilities for disabled people |
þ Laundry service | þ Maintenance service |
þ Meeting room | þ Parking included |
þ Public parking |
|
 |
|