
|
|
Services and proximities |
| Services | Km | Services | Km |
| Health/Wellness Centre | 0 | Park/Garden | 0 |
| Indoor swimming pool | 0 | Sauna/Steam bath | 0 |
| Winter Sports | 0 | Outdoor swimming pool | 0 |
| Outdoor tennis court | 0 | Tennis | 0 |
| Massage | 0 | Whirlpool/jacuzzi | 0 |
| Children's playground | 0 | Billard | 0 |
| Hiking trek | 0 | Gym/Fitness | 1 |
| Snowmobile rental | 1 | Golf | 1 |
| Bicycle rental | 1 | Sports ground | 2 |
| Dogsledding | 2 | Horse-riding | 5 |
| Fitness centre | 30 | Mini-Putt | 35 |
| Whales watching cruiseon | 40 | Guided tour | 40 |
| Cultural activities( museum,concert) | 40 | Squash | 40 |
| Indoor tennis court | 40 | Raquet Ball court | 40 |
| Water sports | 60 | Casino | 100 |
Services offered
| þ 24-hour room service | þ Bar |
þ Business class | þ Children's club |
þ Conference centre | þ Deposit box |
þ Direct calls | þ Dogs allowed under conditions |
þ Elevators | þ Express check out |
þ Facilities for disabled people | þ Internet terminals in lobby |
þ Maintenance service | þ Meeting room |
þ Parking included | þ Restaurant |
þ Wireless network (LAN) |
|
 |
|